You are hereBrowse / Fact Sheet / Luo Alphabet - Fact Sheet
Luo Alphabet - Fact Sheet
| Sort order is left to right, top to bottom | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alphabet | a | A | b | B | d | D | e | E | ||
| Unicode Code Point | U+0061 | U+0041 | U+0062 | U+0042 | U+0064 | U+0044 | U+0065 | U+0045 | ||
| Alphabet | f | F | g | G | i | I | ||||
| Unicode Code Point | U+0066 | U+0046 | U+0067 | U+0047 | U+0069 | U+0049 | ||||
| Alphabet | j | J | k | K | l | L | m | M | n | N |
| Unicode Code Point | U+006A | U+004A | U+006B | U+004B | U+006C | U+004C | U+006D | U+004D | U+006E | U+004E |
| Alphabet | o | O | p | P | r | R | s | S | ||
| Unicode Code Point | U+006F | U+004F | U+0070 | U+0050 | U+0072 | U+0052 | U+0073 | U+0053 | ||
| Alphabet | t | T | u | U | w | W | ||||
| Unicode Code Point | U+0074 | U+0054 | U+0075 | U+0055 | U+0077 | U+0057 | ||||
- Luo Alphabet (Luo)
The Luo languages comprise about 15 languages spoken in an area ranging from Southern Sudan via Uganda to Southern Kenya, with Dholuo extending into Northern Tanzania and Alur into the Democratic Republic of the Congo. They form one of the two branches of Western Nilotic, the other being Dinka-Nuer.
Luo languages. (2006, August 18). In Wikipedia, The Free Encyclopedia. Retrieved 13:54, October 5, 2006, from http://en.wikipedia.org/w/index.php?title=Luo_languages&oldid=70330791
Not reviewedCiteLuo Alphabet. . In Fact Sheet. Retrieved 07:08 PM March 25th, 2008, from http://www.kasahorow.org/en/keyboards/luo